Model | Model | Thread | Net Weight | Outside Diameter | Hammer Lenght | Code | Technical Sheet | Maintenance Sheet |
P4.2HP RQ HDW | TD40 | 2 3/8" Reg | 40 (87lb) | 106 (4,17") | 839 (33") | 0026040020002 |
|
|
P4.2HP RQ HDW | TD40 | 2 7/8" Reg | 40 (87lb) | 106 (4,17") | 851 (33,5") | 0026040020003 |
|
|
P4.2HP RQ EHDW | TD40 | 2 3/8" Reg | 41,5 (91,5lb) | 108 (4,25") | 839 (33") | 0026040130001 |
|
|
P4.2 HP | DHD 340 | Cubex-24 | 34,9 (76,94lb) | 100 (3,93") | 858 (33,77") | 0026040000012 |
|
|
P4.2HP RQ HDW | DHD 340 | Cubex-24 | 41 (90,39lb) | 103 (4,05") | 858 (33,77") | 0026040010003 |
|
|
P4.2HP RQ HDW | DHD 340 | 2 3/8" Reg | 34,9 (76,94lb) | 98 (3,9") | 839 (33") | 0026040190004 |
|
|
P4.2HP RQ EHDW | DHD 340 | Cubex-24 | 35,86 (79,05lb) | 98 (3,9") | 839 (33") | 0026040190005 |
|
|
P4HP SYM | TD40 | 2 3/8" Reg | 40 (87lb) | 100 (3,93") | 938 (36,9") | 0026040000004 |
|
|
P4HP SYM | TD40 | 2 3/8" Reg | 39,2 (86,42lb) | 98 (3,9") | 938 (36,9") | 0026040190001 |
|
|
PM4.3 HD | TD40 | 2 3/8" Reg | 39 (86lb) | 100 (3,93") | 943 (37,1") | 0006040010006 |
|
|
PM4.3 HD | TD40 | 2 7/8" Reg | 39 (86lb) | 100 (3,93") | 956 (37,6") | 0006040010007 |
|
|
PM4.3 UM | TD40 | Cubex-24 | 39 (87lb) | 100 (3,93") | 933 (36,7") | 0006040010015 |
|
|
PM4.3 EHD | TD40 | 2 7/8" Reg | 44 (97lb) | 103 (4,05") | 956 (37,6") | 0006040160001 |
|
|
PM4.3 UM | DHD 340 | Cubex-24 | 40 (88lb) | 98 (3,9") | 934 (36,8") | 0006040000016 |
|
|
PM4.3 LV | DHD 340 | 2 3/8" Reg | 40 (88lb) | 98 (3,9") | 943 (37,1") | 0006040000021 |
|
|
PM4.3 HD | DHD 340 | 2 3/8" Reg | 40 (88lb) | 103 (4,05") | 943 (37,1") | 0006040010008 |
|
|
PM4.3 HDW | DHD 340 | 2 3/8" Reg | 40,5 (89,3lb) | 103 (4,05") | 943 (37,1") | 0006040020007 |
|
|
4-INCH DTH HAMMERS
Supporting drill bit sizes between 85 mm (3.4″) and 1,524 mm (60″)
Tagline
Medium length headline
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings and more. Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings and more. Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings and more.
Streamline your civil engineering operations with Drillco®’s versatile and effective equipment.
For more information on our applications and to explore how Drillco® can meet your specific drilling needs, please visit our product pages or contact our customer service team.